#include "ptr_octree.h"
#include "morton.h"
Classes | |
struct | ptr_dual_iterator_struct |
Defines | |
#define | PRINT_DUAL_DEBUG 0 |
Functions | |
void | print_final_cube (PtrOctree::geom_cell *cells, float M) |
void | print_dual_cube (const char *ori, PtrOctree::geom_cell *cells, float M) |
void | print_dual_face (const char *ori, PtrOctree::geom_cell *cells, float M) |
void | print_dual_edge (const char *ori, PtrOctree::geom_cell *cells, float M) |
void | print_dual_vertex (const char *ori, PtrOctree::geom_cell *cells, float M) |
bool | ptr_isosurface_walker (PtrOctree &fo, PtrOctree::geom_cell *cells) |
bool | ptr_direct_isosurface_walker (PtrOctree &fo, PtrOctree::geom_cell *cells) |
bool | ptr_draw_walker (PtrOctree &fo, PtrOctree::geom_cell *cells) |
bool | ptr_timing_walker (PtrOctree &fo, PtrOctree::geom_cell *cells) |
Octree structure with son-brother pointers
bool ptr_direct_isosurface_walker | ( | PtrOctree & | fo, | |
PtrOctree::geom_cell * | cells | |||
) |
isovalues at the cube vertices
geometry of the cube
bool ptr_isosurface_walker | ( | PtrOctree & | fo, | |
PtrOctree::geom_cell * | cells | |||
) |
isovalues at the cube vertices
geometry of the cube
indexes of the cube